|
Okmulgee, Ok - 74447 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Okmulgee, Ok 74447
Population Age & Sex Range for Okmulgee, Ok 74447
| Total Population: | 17900 |
| Male Population: | 8782 |
| Male < 1: | 183 |
| Male 1: | 91 |
| Male 2: | 181 |
| Male 3: | 125 |
| Male 4: | 150 |
| Male 5: | 106 |
| Male 6: | 152 |
| Male 7: | 134 |
| Male 8: | 134 |
| Male 9: | 156 |
| Male 10: | 114 |
| Male 11: | 103 |
| Male 12: | 177 |
| Male 13: | 119 |
| Male 14: | 143 |
| Male 15: | 133 |
| Male 16: | 128 |
| Male 17: | 140 |
| Male 18: | 174 |
| Male 19: | 222 |
| Male 20: | 228 |
| Male 21: | 171 |
| Male 22-24: | 330 |
| Male 25-29: | 465 |
| Male 30-34: | 406 |
| Male 35-39: | 600 |
| Male 40-44: | 663 |
| Male 45-49: | 504 |
| Male 50-54: | 532 |
| Male 55-59: | 462 |
| Male 60-61: | 157 |
| Male 62-64: | 227 |
| Male 65-66: | 135 |
| Male 67-69: | 233 |
| Male 70-74: | 318 |
| Male 75-79: | 219 |
| Male 80-84: | 131 |
| Male 85 & Over: | 136 |
|
| Female Population: | 9118 |
| Female < 1: | 118 |
| Female 1: | 129 |
| Female 2: | 112 |
| Female 3: | 77 |
| Female 4: | 72 |
| Female 5: | 130 |
| Female 6: | 125 |
| Female 7: | 92 |
| Female 8: | 125 |
| Female 9: | 141 |
| Female 10: | 132 |
| Female 11: | 103 |
| Female 12: | 141 |
| Female 13: | 149 |
| Female 14: | 82 |
| Female 15: | 137 |
| Female 16: | 113 |
| Female 17: | 157 |
| Female 18: | 182 |
| Female 19: | 110 |
| Female 20: | 109 |
| Female 21: | 156 |
| Female 22-24: | 329 |
| Female 25-29: | 471 |
| Female 30-34: | 448 |
| Female 35-39: | 569 |
| Female 40-44: | 736 |
| Female 45-49: | 586 |
| Female 50-54: | 587 |
| Female 55-59: | 442 |
| Female 60-61: | 214 |
| Female 62-64: | 246 |
| Female 65-66: | 180 |
| Female 67-69: | 235 |
| Female 70-74: | 427 |
| Female 75-79: | 378 |
| Female 80-84: | 284 |
| Female 85 & Over: | 294 |
|
|
|
|
Ethnic Makeup of Okmulgee, Ok 74447
| Total Population: | 17900 |
| White: | 11114 |
| Black: | 3155 |
| Asian: | 27 |
| Pacific Islander: | 20 |
| Native American: | 2303 |
| Two or More: | 1182 |
| Other: | 99 |
|
|
Housing Statistics for Okmulgee, Ok 74447
| Total: | 17093 |
| Own: | 11306 |
| Rent: | 5787 |
|
|
Education Level for Residents of Okmulgee, Ok 74447
| Total Population: | 11285 |
| Male: | 5188 |
| No School: | 86 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 31 |
| 7th - 8th: | 250 |
| 9th: | 132 |
| 10th: | 198 |
| 11th: | 240 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1715 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 363 |
| 1 or More Years College, No Degree: | 726 |
| Associates: | 475 |
| Bachelors: | 417 |
| Doctorate: | 63 |
| Masters: | 187 |
|
| Female: | 6097 |
| No School: | 72 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 73 |
| 7th - 8th: | 299 |
| 9th: | 195 |
| 10th: | 319 |
| 11th: | 279 |
| 12th, No Diploma: | 204 |
| High School Graduate: | 2084 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 460 |
| 1 or More Years College, No Degree: | 835 |
| Associates: | 578 |
| Bachelors: | 468 |
| Doctorate: | 16 |
| Masters: | 157 |
|
|
|
Economic Statistics for Okmulgee, Ok 74447
| Employed Civilian Males: | 3744 |
| Unemployed Civilian Males: | 386 |
| Male Over 16 In Labor Force: | 4139 |
| Male Over 16 Not In Labor Force: | 2442 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3062 |
| Unemployed Civilian Females: | 337 |
| Female Over 16 In Labor Force: | 3405 |
| Female Over 16 Not In Labor Force: | 3848 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 6633 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 6398 |
| Family Income Below Poverty: | 806 |
| Household Income Below Poverty: | 1561 |
| Married Couple Below Poverty: | 288 |
| Median Family Income: | $33133 |
| Median Household Income: | $26020 |
| Per Capita Income: | $14273 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 353 |
| 5 to 9 Minutes: | 1330 |
| 10 to 14 Minutes: | 1327 |
| 15 to 19 Minutes: | 693 |
| 20 to 24 Minutes: | 415 |
| 25 to 29 Minutes: | 122 |
| 30 to 35 Minutes: | 240 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 1036 |
| 60 to 89 Minutes: | 490 |
| 90 Minutes or More: | 88 |
|
|
Veterans Status for Residents of Okmulgee, Ok 74447
| Total Males: | 6313 |
| Male 18 to 64 | 5141 |
| Male Civilian 18 to 64 | 5132 |
| Male Civilian Non-Veteran 18 to 64 | 3864 |
| Male Civilian Veteran 18 to 64 | 1268 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1172 |
| Male Civilian 65 and Over | 1172 |
| Male Civilian Non-Veteran 65 and Over | 371 |
| Male Civilian Veteran 65 and Over | 801 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6983 |
| Female 18 - 64 | 5185 |
| Female 65 and Over | 1798 |
| Female Civilians 18 - 64 | 5179 |
| Female Civilian Non-Veteran 18 - 64 | 5117 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1798 |
| Female Civilian Non-Veteran 65 and Over | 1776 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|