| Male: | 813 |
| No School: | 21 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 12 |
| 7th - 8th: | 67 |
| 9th: | 26 |
| 10th: | 47 |
| 11th: | 55 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 289 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 68 |
| 1 or More Years College, No Degree: | 77 |
| Associates: | 29 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 17 |
|
| Female: | 931 |
| No School: | 44 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| 7th - 8th: | 95 |
| 9th: | 34 |
| 10th: | 52 |
| 11th: | 40 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 359 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 87 |
| 1 or More Years College, No Degree: | 81 |
| Associates: | 28 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 16 |
|